Usage Statistics for li169-156.members.linode.com

Summary Period: September 2019
Generated 06-Nov-2019 23:40 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 63119
Total Files 9549
Total Pages 909
Total Visits 564
Total KBytes 59359421
Total Unique Sites 1739
Total Unique URLs 1653
Total Unique Referrers 467
Total Unique User Agents 584
. Avg Max
Hits per Hour 1314 31382
Hits per Day 31559 51210
Files per Day 4774 5802
Pages per Day 454 644
Sites per Day 869 1069
Visits per Day 282 409
KBytes per Day 29679711 30411929
Hits by Response Code
Code 200 - OK 15.13% 9549
Code 206 - Partial Content 83.83% 52912
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.26% 164
Code 404 - Not Found 0.77% 485

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
29 51210 81.13% 3747 39.24% 265 29.15% 155 27.48% 770 44.28% 28947492 48.77%
30 11909 18.87% 5802 60.76% 644 70.85% 409 72.52% 1069 61.47% 30411929 51.23%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 187 0.30% 68 136 1.42% 8 16 1.76% 676147 1352293 2.28%
1 180 361 0.57% 160 320 3.35% 4 9 0.99% 493428 986856 1.66%
2 103 207 0.33% 85 171 1.79% 10 20 2.20% 907857 1815714 3.06%
3 157 315 0.50% 124 249 2.61% 19 39 4.29% 805399 1610797 2.71%
4 163 326 0.52% 118 237 2.48% 18 36 3.96% 1118639 2237278 3.77%
5 229 458 0.73% 117 234 2.45% 11 23 2.53% 813474 1626948 2.74%
6 1439 2878 4.56% 103 206 2.16% 10 21 2.31% 1777531 3555061 5.99%
7 513 1027 1.63% 120 241 2.52% 8 17 1.87% 968166 1936331 3.26%
8 752 1505 2.38% 208 416 4.36% 54 108 11.88% 1484595 2969189 5.00%
9 430 861 1.36% 110 220 2.30% 16 32 3.52% 771283 1542567 2.60%
10 977 1954 3.10% 114 228 2.39% 21 42 4.62% 796598 1593197 2.68%
11 213 427 0.68% 155 311 3.26% 26 52 5.72% 678643 1357286 2.29%
12 348 697 1.10% 302 605 6.34% 32 65 7.15% 911883 1823765 3.07%
13 316 633 1.00% 187 375 3.93% 17 34 3.74% 1769530 3539060 5.96%
14 1522 3044 4.82% 388 776 8.13% 24 49 5.39% 1661205 3322411 5.60%
15 599 1198 1.90% 382 765 8.01% 20 41 4.51% 2544305 5088609 8.57%
16 794 1589 2.52% 175 350 3.67% 25 50 5.50% 1596914 3193829 5.38%
17 336 672 1.06% 287 574 6.01% 23 46 5.06% 951790 1903581 3.21%
18 605 1211 1.92% 155 311 3.26% 9 19 2.09% 1134471 2268943 3.82%
19 596 1192 1.89% 529 1058 11.08% 37 75 8.25% 3038291 6076582 10.24%
20 15806 31613 50.08% 155 310 3.25% 17 35 3.85% 1921243 3842485 6.47%
21 4746 9492 15.04% 245 490 5.13% 9 19 2.09% 823823 1647646 2.78%
22 342 685 1.09% 230 461 4.83% 13 27 2.97% 828215 1656431 2.79%
23 293 587 0.93% 252 505 5.29% 17 34 3.74% 1206281 2412562 4.06%

Top 30 of 1653 Total URLs
# Hits KBytes URL
1 40613 64.34% 5298270 8.93% /books/graduale_simplex.pdf
2 2715 4.30% 3418625 5.76% /books/chantsofchurch_modern.pdf
3 1808 2.86% 475244 0.80% /books/liberbrevior.pdf
4 1273 2.02% 729878 1.23% /books/cantus_selecti.pdf
5 827 1.31% 2938 0.00% /favicon.ico
6 809 1.28% 867768 1.46% /dominican/dm.pdf
7 559 0.89% 332226 0.56% /pdf/rossini_propers.pdf
8 373 0.59% 168231 0.28% /books/latin_missal2002.pdf
9 368 0.58% 838848 1.41% /books/simple_english_propers.pdf
10 329 0.52% 777166 1.31% /books/liber-antiphonarius-1960-compact.pdf
11 313 0.50% 151086 0.25% /books/watermarked_Esguerra_Edition3.pdf
12 281 0.45% 6532715 11.01% /pdf/graduale1961.pdf
13 261 0.41% 75588 0.13% /books/byrd-online.pdf
14 252 0.40% 6333 0.01% /sjfm/
15 240 0.38% 76 0.00% /robots.txt
16 226 0.36% 598 0.00% /
17 210 0.33% 65 0.00% /sjfm/favicon.ico
18 207 0.33% 253 0.00% /sjfm/style.css
19 206 0.33% 157108 0.26% /books/singingtheliturgy.pdf
20 172 0.27% 184633 0.31% /pdf/kyriale-solesmes.pdf
21 160 0.25% 542667 0.91% /pdf/romanmissal_classical.pdf
22 143 0.23% 2052023 3.46% /books/gregorianmissal-eng.pdf
23 140 0.22% 155373 0.26% /books/pbc_2nd.pdf
24 130 0.21% 2015765 3.40% /books/liber-antiphonarius-1960.pdf
25 130 0.21% 283054 0.48% /pdf/terry.pdf
26 126 0.20% 30500 0.05% /publications/caecilia/caecilia_v85n01_1958_copy2.pdf
27 125 0.20% 79263 0.13% /books/completeenglishpropers.pdf
28 124 0.20% 4606654 7.76% /pdf/missale62.pdf
29 95 0.15% 223347 0.38% /books/simplechoralgradual.pdf
30 89 0.14% 271509 0.46% /books/plainchant_gradual_1-2.pdf

Top 10 of 1653 Total URLs By KBytes
# Hits KBytes URL
1 281 0.45% 6532715 11.01% /pdf/graduale1961.pdf
2 40613 64.34% 5298270 8.93% /books/graduale_simplex.pdf
3 59 0.09% 4936033 8.32% /pdf/liberusualis.pdf
4 124 0.20% 4606654 7.76% /pdf/missale62.pdf
5 2715 4.30% 3418625 5.76% /books/chantsofchurch_modern.pdf
6 40 0.06% 2818070 4.75% /books/graduale-romanum-1974.pdf
7 143 0.23% 2052023 3.46% /books/gregorianmissal-eng.pdf
8 130 0.21% 2015765 3.40% /books/liber-antiphonarius-1960.pdf
9 87 0.14% 1689423 2.85% /pdf/hymnsofbreviary.pdf
10 38 0.06% 1450410 2.44% /books/massandvespers.pdf

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 252 0.40% 211 42.03% /sjfm/
2 226 0.36% 148 29.48% /
3 36 0.06% 29 5.78% /weber/various/
4 17 0.03% 17 3.39% /publications/sacredmusic/pdf/liturgy
5 16 0.03% 8 1.59% /books/
6 21 0.03% 8 1.59% /pdf/
7 4 0.01% 4 0.80% /pdf/HPS/HPS_Nocturnale_Romanum_excerpts/2002 Nocturnale Romanum, HPS/
8 9 0.01% 4 0.80% /weber/
9 3 0.00% 3 0.60% /dominican/
10 4 0.01% 3 0.60% /pdf/carmelite/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 252 0.40% 178 34.10% /sjfm/
2 226 0.36% 160 30.65% /
3 36 0.06% 31 5.94% /weber/various/
4 35 0.06% 19 3.64% /sjfm/about.html
5 17 0.03% 16 3.07% /publications/sacredmusic/pdf/liturgy
6 21 0.03% 10 1.92% /pdf/
7 16 0.03% 8 1.53% /books/
8 12 0.02% 8 1.53% /sjfm/legal.html
9 16 0.03% 7 1.34% /sjfm/printing.html
10 4 0.01% 4 0.77% /pdf/HPS/HPS_Nocturnale_Romanum_excerpts/2002 Nocturnale Romanum, HPS/

Top 30 of 1739 Total Sites
# Hits Files KBytes Visits Hostname
1 40035 63.43% 40035 419.26% 420156 0.71% 0 0.00% rrcs-162-155-4-170.central.biz.rr.com
2 2552 4.04% 2552 26.73% 82218 0.14% 0 0.00% 103.217.166.123
3 1765 2.80% 1765 18.48% 56749 0.10% 0 0.00% ipservice-047-070-063-117.pools.arcor-ip.net
4 1649 2.61% 1649 17.27% 321932 0.54% 2 0.35% net-188-152-151-10.cust.vodafonedsl.it
5 1355 2.15% 1355 14.19% 166651 0.28% 0 0.00% 213.108.152.242.wlantech.pl
6 803 1.27% 802 8.40% 277681 0.47% 0 0.00% 209.112.166.69
7 529 0.84% 529 5.54% 24999 0.04% 0 0.00% email.brickgentrylaw.com
8 476 0.75% 476 4.98% 116392 0.20% 0 0.00% cpe-120-154-110-65.nb07.nsw.asp.telstra.net
9 468 0.74% 466 4.88% 1595182 2.69% 1 0.18% 118.70.13.36
10 303 0.48% 303 3.17% 20760 0.03% 0 0.00% 165.16.251.152
11 298 0.47% 298 3.12% 56822 0.10% 0 0.00% ppp14-2-95-190.adl-apt-pir-bras31.tpg.internode.on.net
12 281 0.45% 280 2.93% 5534 0.01% 2 0.35% host21-181-dynamic.46-79-r.retail.telecomitalia.it
13 279 0.44% 251 2.63% 3 0.00% 0 0.00% li169-156.members.linode.com
14 278 0.44% 278 2.91% 40147 0.07% 0 0.00% 43.249.184.195
15 247 0.39% 247 2.59% 8775 0.01% 0 0.00% host5-81-155-101.range5-81.btcentralplus.com
16 247 0.39% 230 2.41% 140988 0.24% 0 0.00% secure.shst.edu
17 212 0.34% 212 2.22% 3852 0.01% 1 0.18% 110.54.145.221
18 212 0.34% 212 2.22% 13278 0.02% 0 0.00% 141.222.45.78
19 211 0.33% 211 2.21% 6648 0.01% 0 0.00% 199.15.154.20
20 211 0.33% 211 2.21% 4953 0.01% 0 0.00% 71-51-164-243.chvl.centurylink.net
21 211 0.33% 211 2.21% 3692 0.01% 0 0.00% dial-78.r04.alardm.infoave.net
22 209 0.33% 209 2.19% 3576 0.01% 0 0.00% a83-132-239-87.cpe.netcabo.pt
23 209 0.33% 209 2.19% 3576 0.01% 0 0.00% ip-51-147-106-77.eidsiva.net
24 209 0.33% 209 2.19% 3576 0.01% 0 0.00% pool-108-4-229-177.phlapa.fios.verizon.net
25 191 0.30% 191 2.00% 813 0.00% 0 0.00% msnbot-65-55-210-22.search.msn.com
26 191 0.30% 191 2.00% 6191 0.01% 0 0.00% nttkyo1401098.tkyo.nt.ngn.ppp.infoweb.ne.jp
27 183 0.29% 183 1.92% 27632 0.05% 0 0.00% 180-146-226-26f1.kyt1.eonet.ne.jp
28 180 0.29% 160 1.68% 312894 0.53% 3 0.53% 216.244.66.238
29 177 0.28% 177 1.85% 32011 0.05% 0 0.00% 41.202.219.71
30 174 0.28% 174 1.82% 28766 0.05% 0 0.00% xplr-216-185-241-250.xplornet.com

Top 10 of 1739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 468 0.74% 466 4.88% 1595182 2.69% 1 0.18% 118.70.13.36
2 15 0.02% 15 0.16% 1394843 2.35% 0 0.00% 75-105-5-134.cust.exede.net
3 133 0.21% 116 1.21% 1297624 2.19% 1 0.18% crawl-66-249-64-184.googlebot.com
4 39 0.06% 39 0.41% 1240784 2.09% 0 0.00% host-89-242-164-173.as13285.net
5 32 0.05% 32 0.34% 1196433 2.02% 0 0.00% a83-162-191-82.adsl.xs4all.nl
6 103 0.16% 84 0.88% 1067822 1.80% 4 0.71% crawl-66-249-64-186.googlebot.com
7 101 0.16% 83 0.87% 1063325 1.79% 0 0.00% crawl-66-249-64-182.googlebot.com
8 58 0.09% 54 0.57% 1027754 1.73% 0 0.00% 155.sub-174-217-6.myvzw.com
9 12 0.02% 12 0.13% 725264 1.22% 0 0.00% p5b29b993.dip0.t-ipconnect.de
10 58 0.09% 58 0.61% 646876 1.09% 0 0.00% 112.45.6.205

Top 30 of 467 Total Referrers
# Hits Referrer
1 54027 85.60% - (Direct Request)
2 2286 3.62% https://musicasacra.com/journal/archives/
3 944 1.50% https://media.musicasacra.com/sjfm/
4 933 1.48% https://www.google.com/
5 800 1.27% http://www.musicasacra.com/
6 421 0.67% http://www.ccwatershed.org/english/propers/
7 297 0.47% https://gibiru.com/results.html
8 279 0.44% https://musicasacra.com
9 183 0.29% https://www.google.co.jp/
10 164 0.26% http://wdtprs.com/blog/2019/09/ask-father-reader-request-program-for-1st-mass-tlm/
11 114 0.18% https://media.musicasacra.com/
12 110 0.17% https://media.musicasacra.com/sjfm/style.css
13 89 0.14% https://media.musicasacra.com/books/chantsofchurch_modern.pdf
14 82 0.13% http://media.musicasacra.com/pdf/
15 81 0.13% http://media.musicasacra.com/pdf/carmelite/
16 78 0.12% https://en.wikipedia.org/
17 74 0.12% https://media.musicasacra.com/pdf/graduale1961.pdf
18 72 0.11% https://media.musicasacra.com/pdf/terry.pdf
19 71 0.11% http://media.musicasacra.com/
20 63 0.10% http://media.musicasacra.com/books/gregorianmissal-eng.pdf
21 46 0.07% http://media.musicasacra.com/pdf/missale62.pdf
22 46 0.07% https://media.musicasacra.com/books/gregorian_chant_guide_saulnier.pdf
23 43 0.07% https://www.google.it/
24 40 0.06% https://media.musicasacra.com/dominican/
25 39 0.06% http://media.musicasacra.com/books/graduale_simplex.pdf
26 38 0.06% https://media.musicasacra.com/books/graduale_simplex.pdf
27 33 0.05% https://media.musicasacra.com/pdf/hymnsofbreviary.pdf
28 32 0.05% https://media.musicasacra.com/books/cantus_selecti.pdf
29 29 0.05% http://www.ccwatershed.org/antoine-daniel-booklet/
30 28 0.04% https://media.musicasacra.com/books/pbc_2nd.pdf

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% altar cards pdf
2 1 50.00% saint john fisher missale

Top 15 of 584 Total User Agents
# Hits User Agent
1 44053 69.79% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 2812 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
3 2553 4.04% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; TBTE; rv:11.0) like Gecko
4 1844 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
5 803 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
6 698 1.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 495 0.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:69.0) Gecko/20100101 Firefox/69.0
8 494 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 460 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
10 365 0.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 363 0.58% Mozilla/5.0 (iPad; CPU OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/
12 318 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
13 307 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
14 298 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
15 298 0.47% Mozilla/5.0 (X11; Linux x86_64; rv:69.0) Gecko/20100101 Firefox/69.0

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 44725 70.86% 44370 464.66% 18240484 30.73% Commercial (com)
2 6908 10.94% 6842 71.65% 10629115 17.91% Unresolved/Unknown
3 5693 9.02% 5548 58.10% 14812307 24.95% Network (net)
4 2088 3.31% 2085 21.83% 3349972 5.64% Italy
5 1450 2.30% 1448 15.16% 853878 1.44% Poland
6 455 0.72% 452 4.73% 481596 0.81% Japan
7 302 0.48% 285 2.98% 332579 0.56% Educational (edu)
8 221 0.35% 221 2.31% 200907 0.34% Portugal
9 188 0.30% 180 1.89% 2116479 3.57% Germany
10 125 0.20% 122 1.28% 1161918 1.96% Brazil
11 111 0.18% 111 1.16% 69834 0.12% Australia
12 109 0.17% 74 0.77% 1090048 1.84% Czech Republic
13 95 0.15% 95 0.99% 14160 0.02% Switzerland
14 86 0.14% 86 0.90% 536320 0.90% Singapore
15 81 0.13% 81 0.85% 1736104 2.92% Netherlands
16 66 0.10% 66 0.69% 751529 1.27% Canada
17 45 0.07% 45 0.47% 93866 0.16% Colombia
18 43 0.07% 42 0.44% 314260 0.53% France
19 30 0.05% 29 0.30% 25288 0.04% Russian Federation
20 28 0.04% 28 0.29% 269472 0.45% Mexico
21 21 0.03% 19 0.20% 183623 0.31% United Kingdom
22 20 0.03% 18 0.19% 99281 0.17% Argentina
23 18 0.03% 17 0.18% 17682 0.03% Lithuania
24 16 0.03% 16 0.17% 16944 0.03% US Government (gov)
25 15 0.02% 15 0.16% 9473 0.02% Non-Profit (org)
26 15 0.02% 9 0.09% 51333 0.09% European Union
27 14 0.02% 9 0.09% 238750 0.40% Austria
28 14 0.02% 14 0.15% 349811 0.59% Belgium
29 14 0.02% 14 0.15% 155703 0.26% United States
30 13 0.02% 13 0.14% 28899 0.05% Croatia


Generated by Webalizer Version 2.23